Meal Plan
Plan Options
Singing up for a meal plan
- Finding meal plans: In the housing application located on the MyState dashboard, select "my meal plan." There will be a campus dining meal plan form. All of the meal plan options will be listed. MyState Portal
- Add on flex: visit card service page. Click "deposit Hobo dough and Flex dollars online." Sign in and follow the steps. Card Services
Block meals are only valid for one semester, Spring 2024. Flex dollars carry over to complete one academic year, Fall 2024 to Spring 2025. Remember, Flex dollars are tax exempt. Which means you save 4.5% on every purchase using flex.
How many block meals should I have left?
26-Aug | 09-Sep | 23-Sep | 07-Oct | 21-Oct | 04-Nov | 18-Nov | 02-Dec | 16-Dec | |
---|---|---|---|---|---|---|---|---|---|
Premier | |||||||||
50 Block | 50 | 44 | 38 | 31 | 25 | 19 | 13 | 6 | 0 |
100 Block | 100 | 88 | 75 | 63 | 50 | 38 | 25 | 13 | 0 |
Here's a quick guide to help budget your meal plan to last the whole semester. Just match your balance up to the date.
26-Aug | 09-Sep | 23-Sep | 07-Oct | 21-Oct | 04-Nov | 18-Nov | 02-Dec | 16-Dec | |
---|---|---|---|---|---|---|---|---|---|
Premier Flex | $68.00 | $59.50 | $51.00 | $42.50 | $34.00 | $25.50 | $17.00 | $8.50 | $- |
50 Block | $1114.00 | $974.75 | $835.50 | $696.25 | $557.00 | $417.75 | $278.50 | $139.25 | $- |
100 Block | $865.00 | $756.88 | $648.75 | $540.63 | $432.50 | $324.38 | $216.25 | $108.13 | $- |
Silver Flex | $1745.00 | $1526.88 | $1308.75 | $1090.63 | $872.50 | $654.38 | $436.25 | $218.13 | $- |
Bronze Flex | $1500.00 | $1312.50 | $1125.00 | $937.50 | $750.00 | $562.50 | $375.00 | $187.50 | $- |
West Flex | $873.00 | $763.88 | $654.75 | $545.63 | $436.50 | $327.36 | $218.25 | $109.13 | $- |
Premier Board
Unlimited meal swipes at Larson Commons as well as $68.00 in flex to be spent at any dining location on campus. Available to all students. For only $2,237.
100 Block
100 meal swipes at Larson Commons as well as $865.00 in flex to be spent at any dining location on campus. Available to all students. For only $1,745.
50 Block
50 meal swipes at Larson Commons as well as $1,114.00 in flex to be spent at any dining location on campus. Available to all students. For only $1,745.
Silver Flex
$1,745.00 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2023 or earlier. For only $1,745.
Bronze Flex
$1,500.00 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2023 or earlier. For only $1,500.
West Flex
$873.00 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2022 or earlier, and who live on the West side of campus. For only $873.